Correction Center of Northwest Ohio K Unit Observation Room 24004862
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 322.7 KB | ||
| 002 A001 | 132.4 KB | ||
| 003 A002 | 176.8 KB | ||
| 004 A003 | 142.9 KB | ||
| 005 A004 | 188.9 KB | ||
| 006 A101 | 252.6 KB | ||
| 007 A102 | 606.9 KB | ||
| 008 A301 | 219.1 KB | ||
| 009 A701 | 322.3 KB | ||
| 010 A801 | 177.1 KB | ||
| 011 A2.10 | 1.9 MB | ||
| 012 A6.7 | 2.8 MB | ||
| 013 M2.10 | 1.6 MB | ||
| 014 E2.10 | 1.7 MB | ||
| 015 E3.10 | 1.6 MB | ||
| 016 E5.4 | 5.4 MB | ||
| 017 E5.6 | 5.6 MB |
