Defiance Hicksville Gordon Creek WWTP Improvements 24002798
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 848.6 KB | ||
| 002 2 | 309.7 KB | ||
| 003 3 | 521.4 KB | ||
| 004 4 | 401.8 KB | ||
| 005 235045-0 | 63.0 KB | ||
| 006 235045-1 | 196.7 KB | ||
| 007 235045-2 | 217.9 KB | ||
| 008 235045-3 | 159.6 KB | ||
| 009 235045-4 | 141.9 KB | ||
| 010 235045-5 | 326.9 KB | ||
| 011 235045-6 | 101.0 KB | ||
| 012 235045-7 | 128.6 KB | ||
| 013 235045-8 | 128.2 KB | ||
| 014 235045-9 | 146.0 KB | ||
| 015 235045-10 | 318.6 KB | ||
| 016 235045-11 | 143.4 KB | ||
| 017 235045-12 | 125.0 KB | ||
| 018 235045-13 | 102.0 KB | ||
| 019 235045-14 | 527.5 KB | ||
| 020 235045-15 | 465.8 KB | ||
| 021 235045-16 | 361.4 KB | ||
| 022 235045-17 | 132.8 KB | ||
| 023 235045-SE | 795.8 KB | ||
| 024 D-1 | 659.0 KB | ||
| 025 S001 | 2.1 MB | ||
| 026 S101 | 284.5 KB | ||
| 027 S301 | 309.6 KB | ||
| 028 S501 | 748.2 KB | ||
| 029 S502 | 409.9 KB | ||
| 030 E001 | 1.1 MB | ||
| 031 E002 | 545.5 KB | ||
| 032 E101 | 400.4 KB | ||
| 033 E102 | 1.4 MB | ||
| 034 M001 | 700.7 KB | ||
| 035 M101 | 210.1 KB | ||
| 036 A101 | 904.4 KB | ||
| 037 A201 | 518.0 KB | ||
| 038 A301 | 384.2 KB |
